gelatoincasa.org Formulation {{ricetta}}

-
°C



Ingredient Weight (g) Sugars Fats Protein Other solids Total solids Water PAC POD % Tot
{{input.tipo.zuccheri * input.peso / 100 | number}} g {{input.tipo.grassi * input.peso / 100 | number}} g {{input.tipo.proteine * input.peso / 100 | number}} g {{input.tipo.altrisolidi * input.peso / 100 | number}} g {{input.tipo.totalesolidi * input.peso / 100 | number}} g {{input.tipo.h2o * input.peso / 100 | number}} g {{input.tipo.pac * input.peso / 1000 | number}} {{input.tipo.pod * input.peso / 1000 | number}} {{100*input.peso / getSum() | number:2}} {{(100*input.peso / getSum()) * 10* mult | number:0}} g {{input.tipo.euro * input.peso / 1000 | number:2}} €
Totale Peso {{getSum()}} g {{getSumZuccheri() | number:2}} g {{getSumGrassi() | number:2}} g {{getSumProteine() | number:2}} g {{getSumAltrisolidi() | number:2}} g {{getSumTotsolidi() | number:2}} g {{getSumAcqua() | number:2}} g {{getSumPAC() | number:2}} {{getSumPOD() | number:2}} {{1000*mult | number}} g {{getSumEuro()/10 | number:2}}
Totale % 100 % {{getSumZuccheri()/getSum()*100 | number:2}} % {{getSumGrassi()/getSum()*100 | number:2}} % {{getSumProteine()/getSum()*100 | number:2}} % {{getSumAltrisolidi()/getSum()*100 | number:2}} % {{getSumTotsolidi()/getSum()*100 | number:2}} % {{getSumAcqua()/getSum()*100 | number:2}} % {{getSumPAC()/getSum()*1000 | number:2}} {{getSumPOD()/getSum()*1000 | number:2}}

Total weight: {{getSum()}} g

Recipe cost: {{getSumEuro()/getSum()*100 | number:2}} €/kg


Gelato parameters ({{ricetta}})
Total solids {{getSumTotsolidi()/getSum()*100 | number:2}} %
MSNF {{getSumMSNF()/getSum()*100 | number:2}} %
Lactose {{getSumLAC()/getSum()*100 | number:2}} %
Lactose saturation (<10-12%) {{(getSumLAC()/getSum()*100)/(getSumAcqua()/getSum()*100)*100 | number:2}} %
Stabilisers concentration in water {{(getSumStab()/getSum()*100)/(getSumAcqua()/getSum()*100)*100 | number:2}} %
PAC (FPDF) {{ (getSumPAC()/getSum()*1000) | number:2}}
NPAC (PAC/Water) {{ (getSumPAC()/getSum()*1000)/(100 - getSumTotsolidi()/getSum()*100)*100 | number:2}}
POD (RS) {{ (getSumPOD()/getSum()*1000) | number:2}}
Freezing point {{ (-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100) | number:2}}°C
Set temperature -{{input.temp | number}}°C
Ice Fraction {{ (1.105*(getSumAcqua()/getSum()))/( 1+( 0.8765/(Math.log( ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) + input.temp + 1) ) ) ) | number:3 }}
Water Fraction {{getSumAcqua()/getSum() | number:2}}
% Frozen water at -{{input.temp | number}}°C {{ (( (1.105*(getSumAcqua()/getSum()))/( 1+( 0.8765/(Math.log( ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) + input.temp + 1) ) ) ))/(getSumAcqua()/getSum()))*100 | number:2 }} %
Density (at 1-10°C) {{ 100/( (getSumGrassi()/getSum())*100/0.93 + ( (getSumTotsolidi()/getSum())*100 - (getSumGrassi()/getSum())*100 )/1.58 + ( 100-(getSumTotsolidi()/getSum())*100 ) ) | number:3 }} kg/l
Nutritional values ({{ricetta}})
Energy KJ (100g) {{getSumKcal()*4.184/getSum()*100 | number:2}}
Energy Kcal (100g) {{getSumKcal()/getSum()*100 | number:2}}
%
Total fats {{getSumGrassi()/getSum()*100 | number:2}}
Saturated fats {{getSumSFat()/getSum()*100 | number:2}}
Carbohydrates (total) {{getSumCarbo()/getSum()*100 | number:2}}
Carbohydrates EU (Excl. Fibers) {{getSumCarbo()/getSum()*100 - getSumFibers()/getSum()*100 | number:2}}
Sugars {{getSumSugars()/getSum()*100 | number:2}}
Sugar alcohols {{getSumPoly()/getSum()*100 | number:2}}
Dietary fibers {{getSumFibers()/getSum()*100 | number:2}}
Proteins {{getSumProteine()/getSum()*100 | number:2}}
Salt {{getSumSalt()/getSum()*100 | number:2}}

Energy from protein: {{ ((getSumProteine()/getSum()*100)*4)/(getSumKcal()/getSum()*100)*100 | number:2}} %

Energy from fat: {{ ((getSumGrassi()/getSum()*100)*4)/(getSumKcal()/getSum()*100)*100 | number:2}} %


GelatoPassport+ features:


To add this recipe as a basic ingredient copy the following line and paste it into your database.
{{ricetta}} {{getSumZuccheri()/getSum()*100 | number:2}} {{getSumGrassi()/getSum()*100 | number:2}} {{getSumProteine()/getSum()*100 | number:2}} {{getSumAltrisolidi()/getSum()*100 | number:2}} {{getSumTotsolidi()/getSum()*100 | number:2}} {{getSumAcqua()/getSum()*100 | number:2}} {{ (getSumPAC()/getSum()*100) | number:2}} {{ (getSumPOD()/getSum()*100) | number:2}} {{getSumEuro()/getSum()*100 | number:2}} {{getSumKcal()/getSum()*100 | number:2}} {{getSumMSNF()/getSum()*100 | number:2}} {{getSumLAC()/getSum()*100 | number:2}} {{getSumFibers()/getSum()*100 | number:2}} {{getSumPoly()/getSum()*100 | number:2}} {{getSumSFat()/getSum()*100 | number:2}} {{getSumSalt()/getSum()*100 | number:2}} {{getSumCarbo()/getSum()*100 | number:2}} {{getSumSugars()/getSum()*100 | number:2}} {{getSumStab()/getSum()*100 | number:2}}

Recipe {{ricetta}}

Ingredient g %
{{input.tipo.ingrediente}} {{input.peso}} {{100*input.peso / getSum() | number:3}}
{{getSum()}} g 100%

Overrun calculation (from density estimation)

Mass of water in container
Mass of ice cream in container
Overrun Overrun = {{ ( ( 100/( (getSumGrassi()/getSum())*100/0.93 + ( (getSumTotsolidi()/getSum())*100 - (getSumGrassi()/getSum())*100 )/1.58 + ( 100-(getSumTotsolidi()/getSum())*100 ) ) ) - (mIce/mWater) ) / (mIce/mWater) *100 | number:0 }} %

Overrun calculation (from mix weight)

Weight of mix in container
Weight of ice cream in container
Overrun Overrun = {{ 100*(wMix-wIcemix)/wIcemix | number:0 }} %

Freezing curve data

Temp Ice
{{(-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100) | number:2}} {{ (( (1.105*(getSumAcqua()/getSum()))/( 1+( 0.8765/(Math.log( ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) - ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) + 1) ) ) ))/(getSumAcqua()/getSum()))*100 | number:2 }}
{{(-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100) -1 | number:2}} {{ (( (1.105*(getSumAcqua()/getSum()))/( 1+( 0.8765/(Math.log( ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) - ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) +1 + 1) ) ) ))/(getSumAcqua()/getSum()))*100 | number:2 }}
{{(-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100) -2 | number:2}} {{ (( (1.105*(getSumAcqua()/getSum()))/( 1+( 0.8765/(Math.log( ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) - ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) +2 + 1) ) ) ))/(getSumAcqua()/getSum()))*100 | number:2 }}
{{(-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100) -3 | number:2}} {{ (( (1.105*(getSumAcqua()/getSum()))/( 1+( 0.8765/(Math.log( ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) - ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) +3 + 1) ) ) ))/(getSumAcqua()/getSum()))*100 | number:2 }}
{{(-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100) -4 | number:2}} {{ (( (1.105*(getSumAcqua()/getSum()))/( 1+( 0.8765/(Math.log( ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) - ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) +4 + 1) ) ) ))/(getSumAcqua()/getSum()))*100 | number:2 }}
{{(-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100) -5 | number:2}} {{ (( (1.105*(getSumAcqua()/getSum()))/( 1+( 0.8765/(Math.log( ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) - ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) +5 + 1) ) ) ))/(getSumAcqua()/getSum()))*100 | number:2 }}
{{(-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100) -6 | number:2}} {{ (( (1.105*(getSumAcqua()/getSum()))/( 1+( 0.8765/(Math.log( ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) - ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) +6 + 1) ) ) ))/(getSumAcqua()/getSum()))*100 | number:2 }}
{{(-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100) -7 | number:2}} {{ (( (1.105*(getSumAcqua()/getSum()))/( 1+( 0.8765/(Math.log( ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) - ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) +7 + 1) ) ) ))/(getSumAcqua()/getSum()))*100 | number:2 }}
{{(-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100) -8 | number:2}} {{ (( (1.105*(getSumAcqua()/getSum()))/( 1+( 0.8765/(Math.log( ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) - ((-9*0.00001)*(Math.pow((getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) , 2)) - 0.0612*(getSumPAC()/getSum()*100)/(getSumAcqua()/getSum()) + (getSumMSNF()/getSum()*100)*(-2.37)/(getSumAcqua()/getSum()*100)) +8 + 1) ) ) ))/(getSumAcqua()/getSum()))*100 | number:2 }}

Freezing curve comparison


Fatty acids balance

Type Percentage
Saturated {{ getSumSFat()/getSumGrassi()*100 | number:2 }}
Unsaturated {{ 100 - getSumSFat()/getSumGrassi()*100 | number:2 }}

Solids balance

Type Percentage
Solids {{getSumTotsolidi()/getSum()*100 | number:2}}
Water {{getSumAcqua()/getSum()*100 | number:2}}
{{input.tipo.ingrediente}} {{ (input.tipo.euro * input.peso)/getSumEuro() | number:2}}

Price incidence of ingredients

Ingredient Incidence
{{input.tipo.ingrediente}} {{ (input.tipo.euro * input.peso)/getSumEuro() | number:2}}