Material from the instagram live in collaboration with Essenza Gelato.
| Recipe Fiordilatte | |
| Ingredient | g |
| Milk (3.6% fat) | 535 |
| Cream 35% | 200 |
| Skimmed milk powder | 40 |
| Sucrose | 140 |
| Dextrose monohydrate | 20 |
| Dry glucose syrup 42DE | 40 |
| Nucleo upgrade | 5 |
| Lessenza | 20 |
| 1000 g |
| Recipe Strawberry | |
| Ingredient | g |
| Strawberry 10% | 500 |
| Water | 255 |
| Lemon | 10 |
| Sucrose | 140 |
| Dextrose monohydrate | 30 |
| Dry glucose syrup 42DE | 30 |
| Fibersmooth | 10 |
| Lessenza | 20 |
| Nucleo upgrade | 5 |
| 1000 g |